Thursday, September 3, 2015

Internal Concept of Times Table of Twenty

Now let’s have a look on the table of twenty.
Here is the table of twenty as given in textbooks etc.
          20 x 01 = 020
          20 x 02 = 040
          20 x 03 = 060
          20 x 04 = 080
          20 x 05 = 100
          20 x 06 = 120
          20 x 07 = 140
          20 x 08 = 160
          20 x 09 = 180
          20 x 10 = 200
Tip 1: Simply sum up the number twice then pad the zero at the end of answer.
20 x 01 = 020 = (01 x 2) x 10 = (01 + 01) x 10 = 02 x 10
20 x 02 = 040 = (02 x 2) x 10 = (02 + 02) x 10 = 04 x 10
20 x 03 = 060 = (03 x 2) x 10 = (03 + 03) x 10 = 06 x 10
20 x 04 = 080 = (04 x 2) x 10 = (04 + 04) x 10 = 08 x 10
20 x 05 = 100 = (05 x 2) x 10 = (05 + 05) x 10 = 10 x 10
20 x 06 = 120 = (06 x 2) x 10 = (06 + 06) x 10 = 12 x 10
20 x 07 = 140 = (07 x 2) x 10 = (07 + 07) x 10 = 14 x 10
20 x 08 = 160 = (08 x 2) x 10 = (08 + 08) x 10 = 16 x 10
20 x 09 = 180 = (09 x 2) x 10 = (09 + 09) x 10 = 18 x 10
20 x 10 = 200 = (10 x 2) x 10 = (10 + 10) x 10 = 20 x 10
Tip 2: Justify the answers with help of sums of digits.
          20 x 01 = 020 = 0 + 2 + 0 = 2
          20 x 02 = 040 = 0 + 4 + 0 = 4
          20 x 03 = 060 = 0 + 6 + 0 = 6
          20 x 04 = 080 = 0 + 8 + 0 = 8
          20 x 05 = 100 = 1 + 0 + 0 = 1
          20 x 06 = 120 = 1 + 2 + 0 = 3
          20 x 07 = 140 = 1 + 4 + 0 = 5
          20 x 08 = 160 = 1 + 6 + 0 = 7
          20 x 09 = 180 = 1 + 8 + 0 = 9
          20 x 10 = 200 = 2 + 0 + 0 = 2

No comments:

Post a Comment